If I Kill Vorkath on Blue Dragon Task Konar
Vorkath | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 4 January 2018 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 732 | ||||||||||||||||||||||||||||
Size | 7x7 | ||||||||||||||||||||||||||||
Examine | Sleeping: Let sleeping dragons lie. Awake: This won't be fun. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Draconic, Undead, Fiery | ||||||||||||||||||||||||||||
Max hit | 30 (Magic) 32 (Ranged) 32 (Melee) 73 (Dragonfire) 121 (Dragonfire Bomb/Special) | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | Yes (venom) (6) | ||||||||||||||||||||||||||||
Attack style | Slash, Magic, Ranged, Dragonfire | ||||||||||||||||||||||||||||
Attack speed | |||||||||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 750 xp | ||||||||||||||||||||||||||||
Category | Blue Dragons, Zombies, Bosses | ||||||||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||||||||
750 | 560 | 308 | 214 | 150 | 308 | ||||||||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||||||||
+16 | +0 | +150 | +56 | +78 | +0 | ||||||||||||||||||||||||
Defensive stats | |||||||||||||||||||||||||||||
+26 | +108 | +108 | +240 | +26 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||||||||
Thralls | Immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 8059,8061 | ||||||||||||||||||||||||||||
SMW Subobject for Dragon Slayer II Magic defence bonus: 204 Examine: Sleeping: Let sleeping dragons lie.
Awake: This won't be fun. Immune to venom: Immune Attack bonus: 14 Magic Damage bonus: 0 Ranged Strength bonus: 0 Stab defence bonus: 66 Uses skill: Slayer Defence level: 164 Uses infobox: Monster NPC ID: 8058, 8060 Crush defence bonus: 126 Release date: 4 January 2018 Version anchor: Dragon Slayer II Ranged level: 268 Attack level: 560 Combat level: 392 Is variant of: Vorkath Magic attack bonus: 148 Slayer experience: 460 Attack style: Slash, Magic, Ranged, Dragonfire Immune to poison: Immune Size: 7 Range defence bonus: 80 Hitpoints: 460 Range attack bonus: 96 Slayer category: Blue Dragons, Zombies, Bosses Slash defence bonus: 126 Assigned by: turael, spria, mazchna, konar, nieve, duradel Is members only: true Image: File:Vorkath.png Experience bonus: 0 Magic level: 148 Name: Vorkath Strength bonus: 0 Monster attribute: dragon, undead, fiery Strength level: 268 Attack speed: 5 Max hit: 30 (Magic), 28 (Ranged), 32 (Melee), 72 (Dragonfire), 121 (Dragonfire Bomb/Special)
SMW Subobject for Post-quest Magic defence bonus: 240 Examine: Sleeping: Let sleeping dragons lie.
Awake: This won't be fun. Immune to venom: Immune Attack bonus: 16 Magic Damage bonus: 56 Ranged Strength bonus: 0 Stab defence bonus: 26 Uses skill: Slayer Defence level: 214 Uses infobox: Monster NPC ID: 8059, 8061 Crush defence bonus: 108 Release date: 4 January 2018 Version anchor: Post-quest Ranged level: 308 Attack level: 560 Combat level: 732 Is variant of: Vorkath Magic attack bonus: 150 Slayer experience: 750 Attack style: Slash, Magic, Ranged, Dragonfire Immune to poison: Immune Size: 7 Range defence bonus: 26 Hitpoints: 750 Range attack bonus: 78 Slayer category: Blue Dragons, Zombies, Bosses Slash defence bonus: 108 Assigned by: turael, spria, mazchna, konar, nieve, duradel Is members only: true Image: File:Vorkath.png Experience bonus: 0 Magic level: 150 Name: Vorkath Strength bonus: 0 Monster attribute: dragon, undead, fiery Strength level: 308 Attack speed: 5 Max hit: 30 (Magic), 32 (Ranged), 32 (Melee), 73 (Dragonfire), 121 (Dragonfire Bomb/Special)
Vorkath (roughly translated as pathetic failure/weakling/runt in the dragonkin's language) is a draconic boss-monster first encountered during the Dragon Slayer II quest as the penultimate boss. Created by Zorgoth during the Fourth Age's Dragonkin Conflicts, the blue dragon is one of his subjects that has survived his experiments in the laboratory beneath the dragonkin fortress on Ungael. Despite its phenomenal strength, Zorgoth abandoned this Vorkath on Ungael due to its lack of aggression, leaving it as a "distraction" for any humans that would stumble onto the island.
The quest variant of Vorkath is somewhat weaker than his post-quest counterpart; however, both share the same attacks. After the quest, a stronger variant of Vorkath may be fought. Both versions are fought in a solo instance.
Vorkath is considered a blue dragon and zombie for the purpose of a Slayer task. As Vorkath is also undead, the Salve amulet and its variants will work on him. However, it does not stack with the Slayer helmet. Rings of recoil do not inflict damage on Vorkath.
Fight overview [edit | edit source]
Vorkath uses a variety of attacks, primarily ranged and magical attacks, as well as melee if standing next to him. Similarly to the King Black Dragon, he can also use three types of dragonfire: regular, venomous, and prayer-disabling kind. His dragonfire is stronger than other dragons' and requires more tiers of protection to block. The final common attack is a fireball he launches high in the air that must be dodged or it will deal substantial damage.
After six normal/dragonfire attacks, he will use one of two special attacks and alternate between them (i.e., he will use one after 6 regular attacks, then the other after 6 more, and so on):
- Freezing the player in place and summoning a Zombified Spawn that will approach the player and explode violently if not killed, resulting in up to 61 damage
- Launching acid pools around the area and rapidly spitting fireballs at the player that must be dodged or they will deal high damage very quickly
Once Vorkath is killed, he will return to his original unaggressive stance. If Dragon Slayer II is completed, he can immediately be reawoken for another battle.
Location [edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Ungael | 392, 732 | 1 | Maplink |
Drops [edit | edit source]
In addition to the 100% drops, the player will also have two rolls on Vorkath's drop table, excluding tertiary items, which have only one roll. The displayed drop chances represent a single roll.
Drops remain on the ground for 30 minutes, or until the player leaves the instanced area.
Drop rates estimated based on 154,350 kills from the Drop Rate Project, unless otherwise cited.
The average Vorkath kill is worth 149,295.6.
The average Vorkath kill while on a Konar task is worth 151,539.02.
100% [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Superior dragon bones | 2 | Always | 23,054 | 192 | |
Blue dragonhide | 2 | Always | 3,596 | 168 |
Weapons and armour [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Rune longsword | 2–3 | 2 × 5/150 | 37,238–55,857 | 38,400–57,600 | |
Rune kiteshield | 2–3 | 2 × 5/150 | 63,934–95,901 | 65,280–97,920 | |
Battlestaff | 5–15(noted) | 2 × 4/150 | 39,985–119,955 | 21,000–63,000 | |
Dragon battleaxe | 1 | 2 × 2/150 | 119,099 | 120,000 | |
Dragon longsword | 1 | 2 × 2/150 | 59,065 | 60,000 | |
Dragon platelegs | 1 | 2 × 2/150 | 161,004 | 162,000 | |
Dragon plateskirt | 1 | 2 × 2/150 | 160,994 | 162,000 |
Runes [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Chaos rune | 650–1,000 | 2 × 6/150 | 47,450–73,000 | 35,100–54,000 | |
Death rune | 300–500 | 2 × 6/150 | 56,100–93,500 | 32,400–54,000 | |
Wrath rune | 30–60 | 2 × 3/150 | 8,670–17,340 | 9,000–18,000 |
Dragonhide [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blue dragonhide | 25–30(noted) | 2 × 8/150 | 44,950–53,940 | 2,100–2,520 | |
Green dragonhide | 25–30(noted) | 2 × 7/150 | 37,075–44,490 | 2,025–2,430 | |
Red dragonhide | 20–25(noted) | 2 × 7/150 | 46,720–58,400 | 1,740–2,175 | |
Black dragonhide | 15–25(noted) | 2 × 7/150 | 49,170–81,950 | 1,350–2,250 |
Fletching materials [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Dragon bolts (unf) | 50–100 | 2 × 8/150 | 127,950–255,900 | 4,200–8,400 | |
Sapphire bolt tips | 25–30 | 2 × 2/1,110 | 525–630 | 250–300 | |
Emerald bolt tips | 25–30 | 2 × 8/1,110 | 1,400–1,680 | 475–570 | |
Ruby bolt tips | 25–30 | 2 × 8/1,110 | 2,475–2,970 | 1,000–1,200 | |
Diamond bolt tips | 25–30 | 2 × 10/1,110 | 4,300–5,160 | 1,975–2,370 | |
Dragonstone bolt tips | 11–25 | 2 × 5/150 | 4,037–9,175 | 4,400–10,000 | |
Dragonstone bolt tips | 25–30 | 2 × 6/1,110 | 9,175–11,010 | 10,000–12,000 | |
Onyx bolt tips | 5–10 | 2 × 4/150 | 41,120–82,240 | 3,000–6,000 | |
Onyx bolt tips | 25–30 | 2 × 3/1,110 | 205,600–246,720 | 15,000–18,000 | |
Rune dart tip | 75–100 | 2 × 3/150 | 61,875–82,500 | 7,875–10,500 | |
Dragon dart tip | 10–50 | 2 × 6/150 | 26,450–132,250 | 1,500–7,500 | |
Dragon arrowtips | 25–50 | 2 × 3/150 | 45,800–91,600 | 7,500–15,000 |
Seeds [edit | edit source]
There is a 3/150 chance of rolling the tree-herb seed drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ranarr seed | 1 | 2 × 1/416.7 | 52,379 | 30 | |
Snapdragon seed | 1 | 2 × 1/112.3 [d 1] | 82,355 | 36 | |
Torstol seed | 1 | 2 × 1/118.7 [d 1] | 52,446 | 42 | |
Watermelon seed | 15 | 2 × 1/625 | 255 | 495 | |
Willow seed | 1 | 2 × 1/625 | 410 | 9 | |
Mahogany seed | 1 | 2 × 1/694.4 | 1,071 | 28 | |
Maple seed | 1 | 2 × 1/694.4 | 18,250 | 28 | |
Teak seed | 1 | 2 × 1/694.4 | 66 | 28 | |
Yew seed | 1 | 2 × 1/694.4 | 53,946 | 85 | |
Papaya tree seed | 1 | 2 × 1/892.9 | 4,382 | 69 | |
Magic seed | 1 | 2 × 1/1,041.7 | 129,920 | 253 | |
Palm tree seed | 1 | 2 × 1/1,250 | 40,145 | 152 | |
Spirit seed | 1 | 2 × 1/1,562.5 | Not sold | 0 | |
Dragonfruit tree seed | 1 | 2 × 1/2,083.3 | 178,433 | 258 | |
Celastrus seed | 1 | 2 × 1/3,125 | 87,392 | 324 | |
Redwood tree seed | 1 | 2 × 1/3,125 | 42,646 | 390 |
- ^ 1.0 1.1 This item is rolled on both the main loot table as well as the tree-herb seed drop table. The effective chance is written here.
Other [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamantite ore | 10–30(noted) | 2 × 7/150 | 10,980–32,940 | 2,400–7,200 | |
Coins | 20,000–81,000 | 2 × 5/150 | 20,000–81,000 | 20,000–81,000 | |
Grapes | 250–300(noted) | 2 × 5/150 | 7,750–9,300 | 0 | |
Magic logs | 50(noted) | 2 × 5/150 | 52,550 | 9,600 | |
Manta ray | 35–55(noted) | 2 × 4/150 | 53,795–84,535 | 4,200–6,600 | |
Dragon bones | 15–20(noted) | 2 × 4/150 | 40,845–54,460 | 1,440–1,920 | |
Diamond | 10–20(noted) | 2 × 4/150 | 18,180–36,360 | 12,000–24,000 | |
Dragonstone | 2–3(noted) | 2 × 3/150 | 23,690–35,535 | 12,000–18,000 | |
Wrath talisman | 1 | 2 × 3/150 | 332 | 2 |
Rare drop table [edit | edit source]
There is a 5/150 chance of rolling the rare drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 2 × 1/165.35 ; Never [d 1] | N/A | N/A | |
Coins | 3,000 | 2 × 1/182.86 | 3,000 | 3,000 | |
Loop half of key | 1 | 2 × 1/190.51 ; 1/189.09 [d 2] | 9,746 | 60 | |
Tooth half of key | 1 | 2 × 1/190.51 ; 1/189.09 [d 2] | 11,170 | 60 | |
Uncut sapphire | 1 | 2 × 1/768 ; 1/390 [d 2] | 371 | 15 | |
Runite bar | 1 | 2 × 1/768 | 12,450 | 3,000 | |
Nature rune | 67 | 2 × 1/1,280 | 12,127 | 7,236 | |
Rune 2h sword | 1 | 2 × 1/1,280 | 37,781 | 38,400 | |
Rune battleaxe | 1 | 2 × 1/1,280 | 24,499 | 24,960 | |
Uncut emerald | 1 | 2 × 1/1,536 ; 1/780 [d 2] | 557 | 30 | |
Law rune | 45 | 2 × 1/1,920 | 6,480 | 6,480 | |
Death rune | 45 | 2 × 1/1,920 | 8,415 | 4,860 | |
Steel arrow | 150 | 2 × 1/1,920 | 1,350 | 1,050 | |
Rune arrow | 42 | 2 × 1/1,920 | 2,730 | 10,080 | |
Adamant javelin | 20 | 2 × 1/1,920 | 1,240 | 1,920 | |
Rune sq shield | 1 | 2 × 1/1,920 | 22,493 | 23,040 | |
Dragonstone | 1 | 2 × 1/1,920 | 11,845 | 6,000 | |
Silver ore | 100(noted) | 2 × 1/1,920 | 5,200 | 4,500 | |
Uncut ruby | 1 | 2 × 1/3,072 ; 1/1,560 [d 2] | 1,206 | 60 | |
Rune kiteshield | 1 | 2 × 1/3,840 | 31,967 | 32,640 | |
Dragon med helm | 1 | 2 × 1/3,840 | 58,971 | 60,000 | |
Rune spear | 1 | 2 × 1/4,053.77 ; 1/470.35 [d 2] | 11,379 | 12,480 | |
Shield left half | 1 | 2 × 1/8,107.55 ; 1/940.7 [d 2] | 65,303 | 66,000 | |
Nature talisman | 1 | 2 × 1/8,192 ; 1/4,160 [d 2] | 171 | 2 | |
Dragon spear | 1 | 2 × 1/10,810.06 ; 1/1,254.27 [d 2] | 37,867 | 37,440 | |
Uncut diamond | 1 | 2 × 1/12,288 ; 1/6,240 [d 2] | 2,831 | 120 | |
Rune javelin | 5 | 2 × 1/24,576 ; 1/12,480 [d 2] | 885 | 1,200 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
Tertiary [edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Vorkath's head | 1 | 1/50 [d 1] [1] | Not sold | N/A | |
Brimstone key | 1 | 1/50 [d 2] | Not sold | N/A | |
Clue scroll (elite) | 1 | 1/65 [d 3] [1] | Not sold | 12 | |
Dragonbone necklace | 1 | 1/1,000 [1] | 145,828 | 48,000 | |
Jar of decay | 1 | 1/3,000 [1] | 19,835 | 0 | |
Vorki | 1 | 1/3,000 [1] | Not sold | N/A | |
Draconic visage | 1 | 1/5,000 [1] | 3,946,618 | 450,000 | |
Skeletal visage | 1 | 1/5,000 [1] | 21,354,474 | 900,000 |
- ^ In addition to having a 1/50 chance to drop, players will always receive Vorkath's head on their 50th Vorkath kill.
- ^ Brimstone keys are only dropped while on a Slayer task given by Konar quo Maten.
- ^ The elite clue scroll drop rate increases to 1/61 with the completion of the elite combat achievements.
Combat Achievements [edit | edit source]
The following Combat Achievement tasks involve Vorkath.
Name | Description | Difficulty | Category |
---|---|---|---|
Vorkath Veteran | Kill Vorkath 50 times. | Elite | Kill count |
Zombie Destroyer | Kill Vorkath's zombified spawn without using crumble undead. | Elite | Restriction |
Stick 'em With the Pointy End | Kill Vorkath using melee weapons only. | Elite | Restriction |
Vorkath Master | Kill Vorkath 100 times. | Master | Kill count |
The Walk | Hit Vorkath 12 times during the acid special without getting hit by his rapid fire or the acid pools. | Master | Mechanical |
Dodging the Dragon | Kill Vorkath 5 times without taking any damage from his special attacks and without leaving his area. | Master | Perfection |
Vorkath Speed-Chaser | Kill Vorkath in less than 1 minute and 15 seconds. | Master | Speed |
Extended Encounter | Kill Vorkath 10 times without leaving his area. | Master | Stamina |
Faithless Encounter | Kill Vorkath without losing any prayer points. | Grandmaster | Restriction |
The Fremennik Way | Kill Vorkath with only your fists. | Grandmaster | Restriction |
Vorkath Speed-Runner | Kill Vorkath in less than 54 seconds. | Grandmaster | Speed |
Changes [edit | edit source]
Date | Changes |
---|---|
22 November 2018 (update) | Vorkath's 10-30 noted crushed nests drop was removed from its drop table. |
8 January 2018 (update) |
|
5 January 2018 (update) |
|
4 January 2018 | Hotfix Shortly after release, the post-quest form's Hitpoints were increased from 640 to 1,000. |
Concept art [edit | edit source]
-
Artwork of Vorkath.
-
Pre-release model of Vorkath.
-
Pre-release model of Vorkath.
-
Pre-release walking animation of Vorkath.
-
Pre-release animation of Vorkath coming back to life.
Trivia [edit | edit source]
- Vorkath's sleeping examine is a reference to the phrase "let sleeping dogs lie", which means to avoid interfering with situations where nothing is currently wrong.
- Vorkath had a festive override wearing a santa hat during the 2018, 2019, 2020, and 2021 Christmas events.
References [edit | edit source]
Monsters |
|
Unique drops |
|
Equipment |
|
Chromatic dragons |
| ||||||||
Metal dragons |
| ||||||||
Slayer monsters |
| ||||||||
Other |
|
NPCs |
| ||||||||||||||
Items |
| ||||||||||||||
Locations |
| ||||||||||||||
Music |
| ||||||||||||||
Related |
|
gutierrezpokenderyind.blogspot.com
Source: https://oldschool.runescape.wiki/w/Vorkath
0 Response to "If I Kill Vorkath on Blue Dragon Task Konar"
Post a Comment